Multiple regression

Multiple regression designs apply to at least two scenarios.

  • Analyzing a single subject’s data when trials are associated with one or multiple continuous variables.

  • Analyzing group data when subjects are associated with one or multiple individual difference variables.

Here the analysis is illustrated for a simulated dataset from a single subject. Group analysis works analogously, except that each case in the datatset would represent a different subject rather than a different trial.

For such group analysis, it is necessary to reduce each subject’s data to a single case first because multiple regression assumes a fixed effects model. Such designs are described under Two-stage test.

Simulated data

# sphinx_gallery_thumbnail_number = 2
from eelbrain import *


data = datasets.simulate_erp(snr=0.5)
data.head()
# cloze predictability n_chars
0 0.026139 low 4
1 0.99529 high 5
2 0.93062 high 3
3 0.82404 high 7
4 0.17041 low 4
5 0.18508 low 4
6 0.23345 low 4
7 0.80784 high 3
8 0.24979 low 7
9 0.26753 low 4
NDVars: eeg


The data represents 80 trials from a simulated word reading paradigm, where each word is associated with a word length (n_chars) and predictability (cloze).

p = plot.Scatter('cloze', 'n_chars', data=data, h=3)
sensor lm

Plot the average of each level on n_chars to illustrate the linear increase of the response around 130 ms with n_char.

p = plot.TopoButterfly('eeg', 'n_chars', data=data, t=.130, axh=2, w=6)
sensor lm

Multiple regression

Fit a multiple regression model. Estimate $p$-values using a cluster-based permuatation test, using a cluster-forming threshold of uncorrected $p$=.05 and 10,000 permutations (the default).

lm = testnd.LM('eeg', 'n_chars + cloze', data=data, tstart=0.050, tstop=0.500, pmin=0.05)
Permutation test:   0%|          | 0/10000 [00:00<?, ? permutations/s]
Permutation test:   0%|          | 8/10000 [00:00<02:10, 76.84 permutations/s]
Permutation test:   0%|          | 18/10000 [00:00<01:52, 88.84 permutations/s]
Permutation test:   0%|          | 27/10000 [00:00<02:27, 67.52 permutations/s]
Permutation test:   0%|          | 35/10000 [00:00<02:21, 70.23 permutations/s]
Permutation test:   0%|          | 45/10000 [00:00<02:16, 72.69 permutations/s]
Permutation test:   1%|          | 59/10000 [00:00<01:47, 92.20 permutations/s]
Permutation test:   1%|          | 72/10000 [00:00<01:36, 103.00 permutations/s]
Permutation test:   1%|          | 83/10000 [00:00<01:44, 95.08 permutations/s]
Permutation test:   1%|          | 93/10000 [00:01<01:48, 91.55 permutations/s]
Permutation test:   1%|          | 103/10000 [00:01<01:52, 87.87 permutations/s]
Permutation test:   1%|          | 112/10000 [00:01<01:53, 87.36 permutations/s]
Permutation test:   1%|          | 121/10000 [00:01<01:58, 83.60 permutations/s]
Permutation test:   1%|▏         | 130/10000 [00:01<02:03, 80.18 permutations/s]
Permutation test:   1%|▏         | 140/10000 [00:01<02:01, 81.34 permutations/s]
Permutation test:   1%|▏         | 149/10000 [00:01<02:01, 80.84 permutations/s]
Permutation test:   2%|▏         | 158/10000 [00:01<02:03, 79.87 permutations/s]
Permutation test:   2%|▏         | 167/10000 [00:02<02:18, 70.80 permutations/s]
Permutation test:   2%|▏         | 176/10000 [00:02<02:10, 75.33 permutations/s]
Permutation test:   2%|▏         | 185/10000 [00:02<02:04, 79.13 permutations/s]
Permutation test:   2%|▏         | 194/10000 [00:02<02:01, 80.53 permutations/s]
Permutation test:   2%|▏         | 204/10000 [00:02<02:03, 79.61 permutations/s]
Permutation test:   2%|▏         | 215/10000 [00:02<01:55, 84.71 permutations/s]
Permutation test:   2%|▏         | 224/10000 [00:02<01:56, 84.18 permutations/s]
Permutation test:   2%|▏         | 234/10000 [00:02<01:53, 86.17 permutations/s]
Permutation test:   2%|▏         | 246/10000 [00:02<01:44, 92.97 permutations/s]
Permutation test:   3%|▎         | 256/10000 [00:03<01:50, 88.26 permutations/s]
Permutation test:   3%|▎         | 265/10000 [00:03<01:51, 87.31 permutations/s]
Permutation test:   3%|▎         | 274/10000 [00:03<02:02, 79.39 permutations/s]
Permutation test:   3%|▎         | 286/10000 [00:03<01:49, 88.58 permutations/s]
Permutation test:   3%|▎         | 296/10000 [00:03<02:04, 77.67 permutations/s]
Permutation test:   3%|▎         | 305/10000 [00:03<02:03, 78.31 permutations/s]
Permutation test:   3%|▎         | 314/10000 [00:03<02:17, 70.38 permutations/s]
Permutation test:   3%|▎         | 323/10000 [00:03<02:09, 74.44 permutations/s]
Permutation test:   3%|▎         | 331/10000 [00:04<02:08, 75.24 permutations/s]
Permutation test:   3%|▎         | 339/10000 [00:04<02:22, 67.91 permutations/s]
Permutation test:   4%|▎         | 350/10000 [00:04<02:06, 76.04 permutations/s]
Permutation test:   4%|▎         | 361/10000 [00:04<01:56, 83.01 permutations/s]
Permutation test:   4%|▎         | 370/10000 [00:04<01:57, 81.61 permutations/s]
Permutation test:   4%|▍         | 380/10000 [00:04<01:54, 83.70 permutations/s]
Permutation test:   4%|▍         | 389/10000 [00:04<01:54, 84.07 permutations/s]
Permutation test:   4%|▍         | 398/10000 [00:04<01:55, 83.26 permutations/s]
Permutation test:   4%|▍         | 407/10000 [00:04<01:59, 80.06 permutations/s]
Permutation test:   4%|▍         | 416/10000 [00:05<02:08, 74.70 permutations/s]
Permutation test:   4%|▍         | 426/10000 [00:05<01:59, 80.35 permutations/s]
Permutation test:   4%|▍         | 438/10000 [00:05<01:54, 83.85 permutations/s]
Permutation test:   4%|▍         | 447/10000 [00:05<01:59, 80.23 permutations/s]
Permutation test:   5%|▍         | 456/10000 [00:05<01:56, 81.85 permutations/s]
Permutation test:   5%|▍         | 468/10000 [00:05<01:45, 90.18 permutations/s]
Permutation test:   5%|▍         | 478/10000 [00:05<01:54, 83.14 permutations/s]
Permutation test:   5%|▍         | 487/10000 [00:05<01:55, 82.12 permutations/s]
Permutation test:   5%|▍         | 496/10000 [00:06<01:58, 80.02 permutations/s]
Permutation test:   5%|▌         | 505/10000 [00:06<01:54, 82.64 permutations/s]
Permutation test:   5%|▌         | 514/10000 [00:06<02:00, 78.74 permutations/s]
Permutation test:   5%|▌         | 524/10000 [00:06<01:54, 82.57 permutations/s]
Permutation test:   5%|▌         | 536/10000 [00:06<01:45, 89.93 permutations/s]
Permutation test:   5%|▌         | 546/10000 [00:06<01:53, 83.61 permutations/s]
Permutation test:   6%|▌         | 557/10000 [00:06<01:44, 90.24 permutations/s]
Permutation test:   6%|▌         | 567/10000 [00:06<01:49, 86.27 permutations/s]
Permutation test:   6%|▌         | 576/10000 [00:07<01:53, 82.95 permutations/s]
Permutation test:   6%|▌         | 585/10000 [00:07<02:00, 78.38 permutations/s]
Permutation test:   6%|▌         | 598/10000 [00:07<01:44, 89.60 permutations/s]
Permutation test:   6%|▌         | 608/10000 [00:07<01:47, 87.73 permutations/s]
Permutation test:   6%|▌         | 617/10000 [00:07<02:00, 77.84 permutations/s]
Permutation test:   6%|▋         | 626/10000 [00:07<01:57, 80.02 permutations/s]
Permutation test:   6%|▋         | 635/10000 [00:07<01:58, 79.31 permutations/s]
Permutation test:   6%|▋         | 646/10000 [00:07<01:48, 86.56 permutations/s]
Permutation test:   7%|▋         | 655/10000 [00:07<01:56, 80.50 permutations/s]
Permutation test:   7%|▋         | 667/10000 [00:08<01:47, 87.21 permutations/s]
Permutation test:   7%|▋         | 680/10000 [00:08<01:36, 96.24 permutations/s]
Permutation test:   7%|▋         | 690/10000 [00:08<01:50, 84.56 permutations/s]
Permutation test:   7%|▋         | 702/10000 [00:08<01:40, 92.40 permutations/s]
Permutation test:   7%|▋         | 716/10000 [00:08<01:29, 103.86 permutations/s]
Permutation test:   7%|▋         | 727/10000 [00:08<01:41, 91.64 permutations/s]
Permutation test:   7%|▋         | 737/10000 [00:08<01:46, 86.95 permutations/s]
Permutation test:   7%|▋         | 747/10000 [00:08<01:45, 87.59 permutations/s]
Permutation test:   8%|▊         | 757/10000 [00:09<01:59, 77.26 permutations/s]
Permutation test:   8%|▊         | 771/10000 [00:09<01:41, 90.58 permutations/s]
Permutation test:   8%|▊         | 781/10000 [00:09<01:45, 87.57 permutations/s]
Permutation test:   8%|▊         | 791/10000 [00:09<01:51, 82.24 permutations/s]
Permutation test:   8%|▊         | 800/10000 [00:09<01:57, 78.63 permutations/s]
Permutation test:   8%|▊         | 809/10000 [00:09<02:00, 76.24 permutations/s]
Permutation test:   8%|▊         | 817/10000 [00:09<02:09, 70.70 permutations/s]
Permutation test:   8%|▊         | 825/10000 [00:10<02:15, 67.96 permutations/s]
Permutation test:   8%|▊         | 832/10000 [00:10<02:15, 67.75 permutations/s]
Permutation test:   8%|▊         | 840/10000 [00:10<02:18, 66.15 permutations/s]
Permutation test:   9%|▊         | 851/10000 [00:10<01:59, 76.41 permutations/s]
Permutation test:   9%|▊         | 861/10000 [00:10<01:50, 82.56 permutations/s]
Permutation test:   9%|▊         | 870/10000 [00:10<01:48, 83.81 permutations/s]
Permutation test:   9%|▉         | 879/10000 [00:10<01:49, 82.97 permutations/s]
Permutation test:   9%|▉         | 888/10000 [00:10<01:51, 81.98 permutations/s]
Permutation test:   9%|▉         | 897/10000 [00:10<02:02, 74.04 permutations/s]
Permutation test:   9%|▉         | 908/10000 [00:11<01:57, 77.38 permutations/s]
Permutation test:   9%|▉         | 919/10000 [00:11<01:45, 85.71 permutations/s]
Permutation test:   9%|▉         | 930/10000 [00:11<01:43, 87.58 permutations/s]
Permutation test:   9%|▉         | 942/10000 [00:11<01:35, 94.89 permutations/s]
Permutation test:  10%|▉         | 952/10000 [00:11<01:39, 91.35 permutations/s]
Permutation test:  10%|▉         | 962/10000 [00:11<01:49, 82.36 permutations/s]
Permutation test:  10%|▉         | 971/10000 [00:11<02:03, 73.18 permutations/s]
Permutation test:  10%|▉         | 979/10000 [00:11<02:02, 73.91 permutations/s]
Permutation test:  10%|▉         | 987/10000 [00:12<02:11, 68.70 permutations/s]
Permutation test:  10%|▉         | 995/10000 [00:12<02:06, 71.31 permutations/s]
Permutation test:  10%|█         | 1003/10000 [00:12<02:11, 68.57 permutations/s]
Permutation test:  10%|█         | 1014/10000 [00:12<01:55, 77.82 permutations/s]
Permutation test:  10%|█         | 1025/10000 [00:12<01:45, 85.09 permutations/s]
Permutation test:  10%|█         | 1034/10000 [00:12<01:50, 81.49 permutations/s]
Permutation test:  10%|█         | 1043/10000 [00:12<01:47, 83.46 permutations/s]
Permutation test:  11%|█         | 1052/10000 [00:12<01:48, 82.74 permutations/s]
Permutation test:  11%|█         | 1061/10000 [00:12<01:48, 82.73 permutations/s]
Permutation test:  11%|█         | 1070/10000 [00:13<02:02, 72.69 permutations/s]
Permutation test:  11%|█         | 1080/10000 [00:13<01:52, 79.59 permutations/s]
Permutation test:  11%|█         | 1091/10000 [00:13<01:45, 84.72 permutations/s]
Permutation test:  11%|█         | 1103/10000 [00:13<01:34, 93.73 permutations/s]
Permutation test:  11%|█         | 1113/10000 [00:13<01:52, 78.90 permutations/s]
Permutation test:  11%|█         | 1122/10000 [00:13<02:02, 72.36 permutations/s]
Permutation test:  11%|█▏        | 1132/10000 [00:13<02:00, 73.37 permutations/s]
Permutation test:  11%|█▏        | 1143/10000 [00:14<01:54, 77.63 permutations/s]
Permutation test:  12%|█▏        | 1156/10000 [00:14<01:41, 87.01 permutations/s]
Permutation test:  12%|█▏        | 1165/10000 [00:14<01:41, 86.94 permutations/s]
Permutation test:  12%|█▏        | 1175/10000 [00:14<01:37, 90.17 permutations/s]
Permutation test:  12%|█▏        | 1185/10000 [00:14<01:35, 92.15 permutations/s]
Permutation test:  12%|█▏        | 1195/10000 [00:14<01:36, 91.71 permutations/s]
Permutation test:  12%|█▏        | 1205/10000 [00:14<01:36, 90.98 permutations/s]
Permutation test:  12%|█▏        | 1215/10000 [00:14<01:34, 92.67 permutations/s]
Permutation test:  12%|█▏        | 1225/10000 [00:14<01:53, 77.50 permutations/s]
Permutation test:  12%|█▏        | 1234/10000 [00:15<01:49, 80.02 permutations/s]
Permutation test:  12%|█▏        | 1248/10000 [00:15<01:34, 93.11 permutations/s]
Permutation test:  13%|█▎        | 1258/10000 [00:15<01:37, 89.30 permutations/s]
Permutation test:  13%|█▎        | 1268/10000 [00:15<01:47, 81.14 permutations/s]
Permutation test:  13%|█▎        | 1278/10000 [00:15<01:43, 84.11 permutations/s]
Permutation test:  13%|█▎        | 1291/10000 [00:15<01:33, 93.21 permutations/s]
Permutation test:  13%|█▎        | 1301/10000 [00:15<01:33, 93.00 permutations/s]
Permutation test:  13%|█▎        | 1311/10000 [00:15<01:47, 80.99 permutations/s]
Permutation test:  13%|█▎        | 1320/10000 [00:16<01:57, 73.66 permutations/s]
Permutation test:  13%|█▎        | 1328/10000 [00:16<01:57, 73.83 permutations/s]
Permutation test:  13%|█▎        | 1337/10000 [00:16<01:52, 76.91 permutations/s]
Permutation test:  13%|█▎        | 1346/10000 [00:16<01:49, 78.89 permutations/s]
Permutation test:  14%|█▎        | 1355/10000 [00:16<01:46, 80.82 permutations/s]
Permutation test:  14%|█▎        | 1367/10000 [00:16<01:37, 88.88 permutations/s]
Permutation test:  14%|█▍        | 1379/10000 [00:16<01:30, 95.51 permutations/s]
Permutation test:  14%|█▍        | 1391/10000 [00:16<01:31, 93.81 permutations/s]
Permutation test:  14%|█▍        | 1404/10000 [00:16<01:25, 100.08 permutations/s]
Permutation test:  14%|█▍        | 1415/10000 [00:17<01:27, 97.68 permutations/s]
Permutation test:  14%|█▍        | 1430/10000 [00:17<01:19, 107.18 permutations/s]
Permutation test:  14%|█▍        | 1441/10000 [00:17<01:23, 102.37 permutations/s]
Permutation test:  15%|█▍        | 1452/10000 [00:17<01:29, 95.92 permutations/s]
Permutation test:  15%|█▍        | 1464/10000 [00:17<01:23, 102.12 permutations/s]
Permutation test:  15%|█▍        | 1475/10000 [00:17<01:24, 101.02 permutations/s]
Permutation test:  15%|█▍        | 1486/10000 [00:17<01:32, 91.74 permutations/s]
Permutation test:  15%|█▍        | 1496/10000 [00:17<01:41, 83.46 permutations/s]
Permutation test:  15%|█▌        | 1509/10000 [00:18<01:29, 94.79 permutations/s]
Permutation test:  15%|█▌        | 1519/10000 [00:18<01:30, 94.14 permutations/s]
Permutation test:  15%|█▌        | 1529/10000 [00:18<01:31, 92.09 permutations/s]
Permutation test:  15%|█▌        | 1540/10000 [00:18<01:27, 96.60 permutations/s]
Permutation test:  16%|█▌        | 1552/10000 [00:18<01:22, 102.20 permutations/s]
Permutation test:  16%|█▌        | 1563/10000 [00:18<01:25, 98.74 permutations/s]
Permutation test:  16%|█▌        | 1574/10000 [00:18<01:26, 97.20 permutations/s]
Permutation test:  16%|█▌        | 1584/10000 [00:18<01:31, 92.14 permutations/s]
Permutation test:  16%|█▌        | 1594/10000 [00:18<01:29, 93.64 permutations/s]
Permutation test:  16%|█▌        | 1604/10000 [00:19<01:35, 87.51 permutations/s]
Permutation test:  16%|█▌        | 1616/10000 [00:19<01:28, 94.94 permutations/s]
Permutation test:  16%|█▋        | 1626/10000 [00:19<01:33, 89.70 permutations/s]
Permutation test:  16%|█▋        | 1636/10000 [00:19<01:30, 92.30 permutations/s]
Permutation test:  16%|█▋        | 1646/10000 [00:19<01:49, 76.02 permutations/s]
Permutation test:  17%|█▋        | 1655/10000 [00:19<01:45, 79.27 permutations/s]
Permutation test:  17%|█▋        | 1667/10000 [00:19<01:38, 84.61 permutations/s]
Permutation test:  17%|█▋        | 1676/10000 [00:19<01:43, 80.46 permutations/s]
Permutation test:  17%|█▋        | 1686/10000 [00:20<01:39, 83.44 permutations/s]
Permutation test:  17%|█▋        | 1695/10000 [00:20<01:41, 81.88 permutations/s]
Permutation test:  17%|█▋        | 1705/10000 [00:20<01:43, 79.90 permutations/s]
Permutation test:  17%|█▋        | 1722/10000 [00:20<01:26, 95.16 permutations/s]
Permutation test:  17%|█▋        | 1734/10000 [00:20<01:23, 99.33 permutations/s]
Permutation test:  17%|█▋        | 1745/10000 [00:20<01:24, 97.18 permutations/s]
Permutation test:  18%|█▊        | 1757/10000 [00:20<01:20, 101.82 permutations/s]
Permutation test:  18%|█▊        | 1768/10000 [00:20<01:35, 86.60 permutations/s]
Permutation test:  18%|█▊        | 1779/10000 [00:21<01:29, 92.29 permutations/s]
Permutation test:  18%|█▊        | 1789/10000 [00:21<01:34, 86.90 permutations/s]
Permutation test:  18%|█▊        | 1799/10000 [00:21<01:40, 81.49 permutations/s]
Permutation test:  18%|█▊        | 1808/10000 [00:21<01:42, 80.09 permutations/s]
Permutation test:  18%|█▊        | 1817/10000 [00:21<01:45, 77.88 permutations/s]
Permutation test:  18%|█▊        | 1827/10000 [00:21<01:42, 79.64 permutations/s]
Permutation test:  18%|█▊        | 1838/10000 [00:21<01:40, 80.82 permutations/s]
Permutation test:  18%|█▊        | 1847/10000 [00:21<01:43, 78.96 permutations/s]
Permutation test:  19%|█▊        | 1855/10000 [00:22<01:44, 77.82 permutations/s]
Permutation test:  19%|█▊        | 1863/10000 [00:22<01:49, 74.24 permutations/s]
Permutation test:  19%|█▊        | 1874/10000 [00:22<01:39, 81.95 permutations/s]
Permutation test:  19%|█▉        | 1886/10000 [00:22<01:31, 88.49 permutations/s]
Permutation test:  19%|█▉        | 1900/10000 [00:22<01:20, 100.21 permutations/s]
Permutation test:  19%|█▉        | 1911/10000 [00:22<01:21, 98.74 permutations/s]
Permutation test:  19%|█▉        | 1922/10000 [00:22<01:19, 101.81 permutations/s]
Permutation test:  19%|█▉        | 1933/10000 [00:22<01:26, 93.61 permutations/s]
Permutation test:  19%|█▉        | 1943/10000 [00:22<01:27, 92.33 permutations/s]
Permutation test:  20%|█▉        | 1955/10000 [00:23<01:25, 93.76 permutations/s]
Permutation test:  20%|█▉        | 1967/10000 [00:23<01:23, 96.41 permutations/s]
Permutation test:  20%|█▉        | 1977/10000 [00:23<01:27, 92.02 permutations/s]
Permutation test:  20%|█▉        | 1987/10000 [00:23<01:33, 85.67 permutations/s]
Permutation test:  20%|█▉        | 1996/10000 [00:23<01:39, 80.78 permutations/s]
Permutation test:  20%|██        | 2005/10000 [00:23<01:36, 83.06 permutations/s]
Permutation test:  20%|██        | 2019/10000 [00:23<01:27, 90.81 permutations/s]
Permutation test:  20%|██        | 2029/10000 [00:23<01:36, 82.84 permutations/s]
Permutation test:  20%|██        | 2038/10000 [00:24<01:38, 80.53 permutations/s]
Permutation test:  21%|██        | 2053/10000 [00:24<01:21, 97.90 permutations/s]
Permutation test:  21%|██        | 2064/10000 [00:24<01:18, 101.08 permutations/s]
Permutation test:  21%|██        | 2075/10000 [00:24<01:19, 99.46 permutations/s]
Permutation test:  21%|██        | 2086/10000 [00:24<01:27, 90.48 permutations/s]
Permutation test:  21%|██        | 2096/10000 [00:24<01:26, 91.84 permutations/s]
Permutation test:  21%|██        | 2109/10000 [00:24<01:17, 101.94 permutations/s]
Permutation test:  21%|██        | 2120/10000 [00:24<01:24, 93.02 permutations/s]
Permutation test:  21%|██▏       | 2132/10000 [00:25<01:18, 99.85 permutations/s]
Permutation test:  21%|██▏       | 2143/10000 [00:25<01:18, 100.55 permutations/s]
Permutation test:  22%|██▏       | 2154/10000 [00:25<01:17, 100.80 permutations/s]
Permutation test:  22%|██▏       | 2165/10000 [00:25<01:24, 92.43 permutations/s]
Permutation test:  22%|██▏       | 2175/10000 [00:25<01:37, 80.11 permutations/s]
Permutation test:  22%|██▏       | 2186/10000 [00:25<01:36, 81.06 permutations/s]
Permutation test:  22%|██▏       | 2195/10000 [00:25<01:40, 77.94 permutations/s]
Permutation test:  22%|██▏       | 2203/10000 [00:25<01:43, 75.49 permutations/s]
Permutation test:  22%|██▏       | 2212/10000 [00:26<01:44, 74.63 permutations/s]
Permutation test:  22%|██▏       | 2221/10000 [00:26<01:39, 78.34 permutations/s]
Permutation test:  22%|██▏       | 2232/10000 [00:26<01:30, 85.87 permutations/s]
Permutation test:  22%|██▏       | 2242/10000 [00:26<01:29, 86.96 permutations/s]
Permutation test:  23%|██▎       | 2252/10000 [00:26<01:25, 90.40 permutations/s]
Permutation test:  23%|██▎       | 2262/10000 [00:26<01:25, 90.28 permutations/s]
Permutation test:  23%|██▎       | 2274/10000 [00:26<01:18, 98.36 permutations/s]
Permutation test:  23%|██▎       | 2285/10000 [00:26<01:15, 101.64 permutations/s]
Permutation test:  23%|██▎       | 2296/10000 [00:26<01:14, 103.16 permutations/s]
Permutation test:  23%|██▎       | 2307/10000 [00:27<01:22, 93.23 permutations/s]
Permutation test:  23%|██▎       | 2317/10000 [00:27<01:26, 88.39 permutations/s]
Permutation test:  23%|██▎       | 2330/10000 [00:27<01:18, 98.10 permutations/s]
Permutation test:  23%|██▎       | 2341/10000 [00:27<01:18, 97.07 permutations/s]
Permutation test:  24%|██▎       | 2352/10000 [00:27<01:17, 98.44 permutations/s]
Permutation test:  24%|██▎       | 2362/10000 [00:27<01:33, 82.02 permutations/s]
Permutation test:  24%|██▎       | 2371/10000 [00:27<01:34, 80.80 permutations/s]
Permutation test:  24%|██▍       | 2383/10000 [00:27<01:25, 89.56 permutations/s]
Permutation test:  24%|██▍       | 2393/10000 [00:28<01:32, 82.12 permutations/s]
Permutation test:  24%|██▍       | 2408/10000 [00:28<01:18, 96.98 permutations/s]
Permutation test:  24%|██▍       | 2419/10000 [00:28<01:26, 87.64 permutations/s]
Permutation test:  24%|██▍       | 2429/10000 [00:28<01:25, 88.04 permutations/s]
Permutation test:  24%|██▍       | 2439/10000 [00:28<01:31, 82.88 permutations/s]
Permutation test:  24%|██▍       | 2448/10000 [00:28<01:32, 82.03 permutations/s]
Permutation test:  25%|██▍       | 2459/10000 [00:28<01:25, 88.25 permutations/s]
Permutation test:  25%|██▍       | 2469/10000 [00:28<01:24, 89.43 permutations/s]
Permutation test:  25%|██▍       | 2479/10000 [00:29<01:29, 84.16 permutations/s]
Permutation test:  25%|██▍       | 2493/10000 [00:29<01:17, 96.67 permutations/s]
Permutation test:  25%|██▌       | 2503/10000 [00:29<01:21, 91.86 permutations/s]
Permutation test:  25%|██▌       | 2515/10000 [00:29<01:15, 98.85 permutations/s]
Permutation test:  25%|██▌       | 2526/10000 [00:29<01:17, 96.12 permutations/s]
Permutation test:  25%|██▌       | 2536/10000 [00:29<01:21, 91.95 permutations/s]
Permutation test:  25%|██▌       | 2546/10000 [00:29<01:24, 88.43 permutations/s]
Permutation test:  26%|██▌       | 2555/10000 [00:29<01:36, 76.88 permutations/s]
Permutation test:  26%|██▌       | 2563/10000 [00:29<01:38, 75.25 permutations/s]
Permutation test:  26%|██▌       | 2571/10000 [00:30<01:38, 75.66 permutations/s]
Permutation test:  26%|██▌       | 2580/10000 [00:30<01:39, 74.95 permutations/s]
Permutation test:  26%|██▌       | 2589/10000 [00:30<01:38, 74.91 permutations/s]
Permutation test:  26%|██▌       | 2602/10000 [00:30<01:23, 88.30 permutations/s]
Permutation test:  26%|██▌       | 2612/10000 [00:30<01:23, 88.78 permutations/s]
Permutation test:  26%|██▌       | 2622/10000 [00:30<01:31, 80.45 permutations/s]
Permutation test:  26%|██▋       | 2632/10000 [00:30<01:29, 81.94 permutations/s]
Permutation test:  26%|██▋       | 2646/10000 [00:30<01:20, 91.45 permutations/s]
Permutation test:  27%|██▋       | 2657/10000 [00:31<01:17, 94.99 permutations/s]
Permutation test:  27%|██▋       | 2667/10000 [00:31<01:16, 95.31 permutations/s]
Permutation test:  27%|██▋       | 2678/10000 [00:31<01:18, 93.43 permutations/s]
Permutation test:  27%|██▋       | 2688/10000 [00:31<01:18, 93.00 permutations/s]
Permutation test:  27%|██▋       | 2698/10000 [00:31<01:22, 88.52 permutations/s]
Permutation test:  27%|██▋       | 2708/10000 [00:31<01:24, 85.93 permutations/s]
Permutation test:  27%|██▋       | 2717/10000 [00:31<01:29, 81.35 permutations/s]
Permutation test:  27%|██▋       | 2726/10000 [00:31<01:30, 80.57 permutations/s]
Permutation test:  27%|██▋       | 2735/10000 [00:31<01:35, 75.99 permutations/s]
Permutation test:  27%|██▋       | 2743/10000 [00:32<01:34, 76.84 permutations/s]
Permutation test:  28%|██▊       | 2751/10000 [00:32<01:39, 73.19 permutations/s]
Permutation test:  28%|██▊       | 2761/10000 [00:32<01:32, 78.43 permutations/s]
Permutation test:  28%|██▊       | 2772/10000 [00:32<01:31, 78.89 permutations/s]
Permutation test:  28%|██▊       | 2781/10000 [00:32<01:28, 81.28 permutations/s]
Permutation test:  28%|██▊       | 2790/10000 [00:32<01:28, 81.15 permutations/s]
Permutation test:  28%|██▊       | 2801/10000 [00:32<01:22, 86.95 permutations/s]
Permutation test:  28%|██▊       | 2810/10000 [00:32<01:26, 83.24 permutations/s]
Permutation test:  28%|██▊       | 2819/10000 [00:33<01:27, 81.72 permutations/s]
Permutation test:  28%|██▊       | 2829/10000 [00:33<01:26, 83.08 permutations/s]
Permutation test:  28%|██▊       | 2839/10000 [00:33<01:26, 83.02 permutations/s]
Permutation test:  28%|██▊       | 2848/10000 [00:33<01:34, 75.86 permutations/s]
Permutation test:  29%|██▊       | 2856/10000 [00:33<01:39, 71.96 permutations/s]
Permutation test:  29%|██▊       | 2865/10000 [00:33<01:38, 72.16 permutations/s]
Permutation test:  29%|██▊       | 2873/10000 [00:33<01:39, 71.77 permutations/s]
Permutation test:  29%|██▉       | 2883/10000 [00:33<01:34, 75.38 permutations/s]
Permutation test:  29%|██▉       | 2891/10000 [00:33<01:35, 74.25 permutations/s]
Permutation test:  29%|██▉       | 2899/10000 [00:34<01:39, 71.12 permutations/s]
Permutation test:  29%|██▉       | 2907/10000 [00:34<01:38, 71.83 permutations/s]
Permutation test:  29%|██▉       | 2916/10000 [00:34<01:34, 74.76 permutations/s]
Permutation test:  29%|██▉       | 2924/10000 [00:34<01:41, 69.93 permutations/s]
Permutation test:  29%|██▉       | 2932/10000 [00:34<01:45, 66.94 permutations/s]
Permutation test:  29%|██▉       | 2939/10000 [00:34<01:44, 67.71 permutations/s]
Permutation test:  29%|██▉       | 2948/10000 [00:34<01:36, 72.82 permutations/s]
Permutation test:  30%|██▉       | 2956/10000 [00:34<01:37, 72.23 permutations/s]
Permutation test:  30%|██▉       | 2964/10000 [00:35<01:41, 69.13 permutations/s]
Permutation test:  30%|██▉       | 2973/10000 [00:35<01:41, 68.96 permutations/s]
Permutation test:  30%|██▉       | 2981/10000 [00:35<01:37, 71.72 permutations/s]
Permutation test:  30%|██▉       | 2990/10000 [00:35<01:37, 72.16 permutations/s]
Permutation test:  30%|██▉       | 2999/10000 [00:35<01:33, 74.58 permutations/s]
Permutation test:  30%|███       | 3007/10000 [00:35<01:36, 72.67 permutations/s]
Permutation test:  30%|███       | 3015/10000 [00:35<01:36, 72.28 permutations/s]
Permutation test:  30%|███       | 3023/10000 [00:35<01:49, 63.96 permutations/s]
Permutation test:  30%|███       | 3030/10000 [00:36<01:56, 59.62 permutations/s]
Permutation test:  30%|███       | 3037/10000 [00:36<01:52, 62.06 permutations/s]
Permutation test:  30%|███       | 3044/10000 [00:36<01:59, 58.22 permutations/s]
Permutation test:  31%|███       | 3051/10000 [00:36<01:53, 61.04 permutations/s]
Permutation test:  31%|███       | 3058/10000 [00:36<01:53, 60.99 permutations/s]
Permutation test:  31%|███       | 3065/10000 [00:36<01:54, 60.58 permutations/s]
Permutation test:  31%|███       | 3077/10000 [00:36<01:32, 74.90 permutations/s]
Permutation test:  31%|███       | 3087/10000 [00:36<01:31, 75.40 permutations/s]
Permutation test:  31%|███       | 3095/10000 [00:37<01:45, 65.54 permutations/s]
Permutation test:  31%|███       | 3102/10000 [00:37<01:48, 63.78 permutations/s]
Permutation test:  31%|███       | 3111/10000 [00:37<01:39, 69.38 permutations/s]
Permutation test:  31%|███       | 3119/10000 [00:37<01:37, 70.47 permutations/s]
Permutation test:  31%|███▏      | 3127/10000 [00:37<01:35, 72.34 permutations/s]
Permutation test:  31%|███▏      | 3135/10000 [00:37<01:48, 63.39 permutations/s]
