Multiple regression

Multiple regression designs apply to at least two scenarios.

  • Analyzing a single subject’s data when trials are associated with one or multiple continuous variables.

  • Analyzing group data when subjects are associated with one or multiple individual difference variables.

Here the analysis is illustrated for a simulated dataset from a single subject. Group analysis works analogously, except that each case in the datatset would represent a different subject rather than a different trial.

For such group analysis, it is necessary to reduce each subject’s data to a single case first because multiple regression assumes a fixed effects model. Such designs are described under Two-stage test.

Simulated data

# sphinx_gallery_thumbnail_number = 2
from eelbrain import *


data = datasets.simulate_erp(snr=0.5)
data.head()
# cloze predictability n_chars
0 0.026139 low 4
1 0.99529 high 5
2 0.93062 high 3
3 0.82404 high 7
4 0.17041 low 4
5 0.18508 low 4
6 0.23345 low 4
7 0.80784 high 3
8 0.24979 low 7
9 0.26753 low 4
NDVars: eeg


The data represents 80 trials from a simulated word reading paradigm, where each word is associated with a word length (n_chars) and predictability (cloze).

p = plot.Scatter('cloze', 'n_chars', data=data, h=3)
sensor lm

Plot the average of each level on n_chars to illustrate the linear increase of the response around 130 ms with n_char.

p = plot.TopoButterfly('eeg', 'n_chars', data=data, t=.130, axh=2, w=6)
sensor lm

Multiple regression

Fit a multiple regression model. Estimate $p$-values using a cluster-based permuatation test, using a cluster-forming threshold of uncorrected $p$=.05 and 10,000 permutations (the default).

lm = testnd.LM('eeg', 'n_chars + cloze', data=data, tstart=0.050, tstop=0.500, pmin=0.05)
Permutation test:   0%|          | 0/10000 [00:00<?, ? permutations/s]
Permutation test:   0%|          | 19/10000 [00:00<00:54, 184.24 permutations/s]
Permutation test:   0%|          | 41/10000 [00:00<00:49, 201.88 permutations/s]
Permutation test:   1%|          | 62/10000 [00:00<00:49, 201.88 permutations/s]
Permutation test:   1%|          | 84/10000 [00:00<00:47, 207.45 permutations/s]
Permutation test:   1%|          | 105/10000 [00:00<00:47, 206.70 permutations/s]
Permutation test:   1%|▏         | 126/10000 [00:00<00:48, 202.83 permutations/s]
Permutation test:   1%|▏         | 149/10000 [00:00<00:47, 206.70 permutations/s]
Permutation test:   2%|▏         | 170/10000 [00:00<00:48, 202.23 permutations/s]
Permutation test:   2%|▏         | 191/10000 [00:00<00:54, 180.87 permutations/s]
Permutation test:   2%|▏         | 213/10000 [00:01<00:52, 185.80 permutations/s]
Permutation test:   2%|▏         | 237/10000 [00:01<00:48, 200.49 permutations/s]
Permutation test:   3%|▎         | 261/10000 [00:01<00:46, 211.07 permutations/s]
Permutation test:   3%|▎         | 285/10000 [00:01<00:44, 218.11 permutations/s]
Permutation test:   3%|▎         | 309/10000 [00:01<00:43, 223.14 permutations/s]
Permutation test:   3%|▎         | 332/10000 [00:01<00:43, 220.25 permutations/s]
Permutation test:   4%|▎         | 355/10000 [00:01<00:46, 207.91 permutations/s]
Permutation test:   4%|▍         | 377/10000 [00:01<00:45, 210.20 permutations/s]
Permutation test:   4%|▍         | 399/10000 [00:01<00:48, 198.06 permutations/s]
Permutation test:   4%|▍         | 423/10000 [00:02<00:46, 207.13 permutations/s]
Permutation test:   4%|▍         | 444/10000 [00:02<00:46, 204.67 permutations/s]
Permutation test:   5%|▍         | 469/10000 [00:02<00:44, 213.59 permutations/s]
Permutation test:   5%|▍         | 494/10000 [00:02<00:42, 223.57 permutations/s]
Permutation test:   5%|▌         | 517/10000 [00:02<00:42, 223.34 permutations/s]
Permutation test:   5%|▌         | 540/10000 [00:02<00:44, 214.14 permutations/s]
Permutation test:   6%|▌         | 562/10000 [00:02<00:43, 215.18 permutations/s]
Permutation test:   6%|▌         | 586/10000 [00:02<00:42, 221.83 permutations/s]
Permutation test:   6%|▌         | 609/10000 [00:02<00:45, 208.00 permutations/s]
Permutation test:   6%|▋         | 631/10000 [00:03<00:45, 204.17 permutations/s]
Permutation test:   7%|▋         | 656/10000 [00:03<00:43, 215.93 permutations/s]
Permutation test:   7%|▋         | 678/10000 [00:03<00:43, 213.72 permutations/s]
Permutation test:   7%|▋         | 700/10000 [00:03<00:43, 215.25 permutations/s]
Permutation test:   7%|▋         | 722/10000 [00:03<00:43, 214.45 permutations/s]
Permutation test:   7%|▋         | 746/10000 [00:03<00:42, 219.49 permutations/s]
Permutation test:   8%|▊         | 769/10000 [00:03<00:45, 204.64 permutations/s]
Permutation test:   8%|▊         | 790/10000 [00:03<00:49, 187.25 permutations/s]
Permutation test:   8%|▊         | 810/10000 [00:03<00:51, 177.35 permutations/s]
Permutation test:   8%|▊         | 829/10000 [00:04<00:56, 161.45 permutations/s]
Permutation test:   8%|▊         | 847/10000 [00:04<00:55, 164.82 permutations/s]
Permutation test:   9%|▊         | 867/10000 [00:04<00:52, 173.47 permutations/s]
Permutation test:   9%|▉         | 890/10000 [00:04<00:48, 187.86 permutations/s]
Permutation test:   9%|▉         | 910/10000 [00:04<00:47, 191.05 permutations/s]
Permutation test:   9%|▉         | 930/10000 [00:04<00:47, 190.54 permutations/s]
Permutation test:  10%|▉         | 952/10000 [00:04<00:45, 198.61 permutations/s]
Permutation test:  10%|▉         | 973/10000 [00:04<00:46, 193.84 permutations/s]
Permutation test:  10%|▉         | 993/10000 [00:04<00:47, 189.66 permutations/s]
Permutation test:  10%|█         | 1013/10000 [00:05<00:50, 179.31 permutations/s]
Permutation test:  10%|█         | 1032/10000 [00:05<00:54, 165.85 permutations/s]
Permutation test:  10%|█         | 1049/10000 [00:05<00:55, 161.29 permutations/s]
Permutation test:  11%|█         | 1066/10000 [00:05<00:58, 152.95 permutations/s]
Permutation test:  11%|█         | 1082/10000 [00:05<00:58, 152.00 permutations/s]
Permutation test:  11%|█         | 1098/10000 [00:05<00:59, 148.91 permutations/s]
Permutation test:  11%|█         | 1113/10000 [00:05<01:00, 146.08 permutations/s]
Permutation test:  11%|█▏        | 1128/10000 [00:05<01:00, 146.33 permutations/s]
Permutation test:  11%|█▏        | 1143/10000 [00:05<01:01, 144.39 permutations/s]
Permutation test:  12%|█▏        | 1159/10000 [00:06<01:00, 146.00 permutations/s]
Permutation test:  12%|█▏        | 1174/10000 [00:06<01:00, 145.29 permutations/s]
Permutation test:  12%|█▏        | 1189/10000 [00:06<01:00, 145.68 permutations/s]
Permutation test:  12%|█▏        | 1204/10000 [00:06<01:00, 146.55 permutations/s]
Permutation test:  12%|█▏        | 1219/10000 [00:06<01:00, 144.99 permutations/s]
Permutation test:  12%|█▏        | 1235/10000 [00:06<01:00, 145.39 permutations/s]
Permutation test:  12%|█▎        | 1250/10000 [00:06<01:00, 145.14 permutations/s]
Permutation test:  13%|█▎        | 1265/10000 [00:06<01:00, 143.66 permutations/s]
Permutation test:  13%|█▎        | 1281/10000 [00:06<01:00, 144.26 permutations/s]
Permutation test:  13%|█▎        | 1296/10000 [00:07<01:01, 142.22 permutations/s]
Permutation test:  13%|█▎        | 1311/10000 [00:07<01:00, 142.81 permutations/s]
Permutation test:  13%|█▎        | 1326/10000 [00:07<01:00, 143.22 permutations/s]
Permutation test:  13%|█▎        | 1341/10000 [00:07<01:00, 143.60 permutations/s]
Permutation test:  14%|█▎        | 1357/10000 [00:07<00:59, 144.50 permutations/s]
Permutation test:  14%|█▎        | 1372/10000 [00:07<01:01, 139.29 permutations/s]
Permutation test:  14%|█▍        | 1387/10000 [00:07<01:02, 137.90 permutations/s]
Permutation test:  14%|█▍        | 1403/10000 [00:07<01:01, 140.64 permutations/s]
Permutation test:  14%|█▍        | 1421/10000 [00:07<00:57, 148.07 permutations/s]
Permutation test:  14%|█▍        | 1436/10000 [00:08<00:58, 146.88 permutations/s]
Permutation test:  15%|█▍        | 1451/10000 [00:08<00:59, 144.08 permutations/s]
Permutation test:  15%|█▍        | 1466/10000 [00:08<00:58, 144.71 permutations/s]
Permutation test:  15%|█▍        | 1481/10000 [00:08<01:00, 141.85 permutations/s]
Permutation test:  15%|█▍        | 1496/10000 [00:08<01:00, 141.41 permutations/s]
Permutation test:  15%|█▌        | 1511/10000 [00:08<00:59, 142.61 permutations/s]
Permutation test:  15%|█▌        | 1528/10000 [00:08<00:56, 148.87 permutations/s]
Permutation test:  15%|█▌        | 1544/10000 [00:08<00:56, 149.64 permutations/s]
Permutation test:  16%|█▌        | 1560/10000 [00:08<00:55, 152.06 permutations/s]
Permutation test:  16%|█▌        | 1576/10000 [00:08<00:58, 144.71 permutations/s]
Permutation test:  16%|█▌        | 1591/10000 [00:09<00:58, 144.48 permutations/s]
Permutation test:  16%|█▌        | 1606/10000 [00:09<00:59, 142.20 permutations/s]
Permutation test:  16%|█▌        | 1621/10000 [00:09<01:00, 139.14 permutations/s]
Permutation test:  16%|█▋        | 1635/10000 [00:09<01:00, 139.31 permutations/s]
Permutation test:  16%|█▋        | 1649/10000 [00:09<01:01, 135.91 permutations/s]
Permutation test:  17%|█▋        | 1664/10000 [00:09<01:00, 137.40 permutations/s]
Permutation test:  17%|█▋        | 1678/10000 [00:09<01:00, 137.35 permutations/s]
Permutation test:  17%|█▋        | 1694/10000 [00:09<00:57, 143.46 permutations/s]
Permutation test:  17%|█▋        | 1711/10000 [00:09<00:56, 147.32 permutations/s]
Permutation test:  17%|█▋        | 1727/10000 [00:10<00:56, 146.35 permutations/s]
Permutation test:  17%|█▋        | 1742/10000 [00:10<00:57, 144.50 permutations/s]
Permutation test:  18%|█▊        | 1758/10000 [00:10<00:56, 146.44 permutations/s]
Permutation test:  18%|█▊        | 1773/10000 [00:10<00:56, 144.63 permutations/s]
Permutation test:  18%|█▊        | 1788/10000 [00:10<00:58, 140.72 permutations/s]
Permutation test:  18%|█▊        | 1803/10000 [00:10<00:57, 142.66 permutations/s]
Permutation test:  18%|█▊        | 1818/10000 [00:10<00:58, 140.69 permutations/s]
Permutation test:  18%|█▊        | 1833/10000 [00:10<00:57, 142.62 permutations/s]
Permutation test:  18%|█▊        | 1848/10000 [00:10<00:58, 139.47 permutations/s]
Permutation test:  19%|█▊        | 1862/10000 [00:10<00:58, 139.35 permutations/s]
Permutation test:  19%|█▉        | 1877/10000 [00:11<00:57, 140.70 permutations/s]
Permutation test:  19%|█▉        | 1892/10000 [00:11<00:57, 140.52 permutations/s]
Permutation test:  19%|█▉        | 1907/10000 [00:11<00:57, 140.04 permutations/s]
Permutation test:  19%|█▉        | 1922/10000 [00:11<00:59, 134.89 permutations/s]
Permutation test:  19%|█▉        | 1937/10000 [00:11<00:59, 136.50 permutations/s]
Permutation test:  20%|█▉        | 1951/10000 [00:11<00:58, 136.81 permutations/s]
Permutation test:  20%|█▉        | 1965/10000 [00:11<00:59, 135.49 permutations/s]
Permutation test:  20%|█▉        | 1981/10000 [00:11<00:56, 142.11 permutations/s]
Permutation test:  20%|█▉        | 1996/10000 [00:11<00:56, 142.83 permutations/s]
Permutation test:  20%|██        | 2011/10000 [00:12<00:55, 143.99 permutations/s]
Permutation test:  20%|██        | 2026/10000 [00:12<00:55, 143.21 permutations/s]
Permutation test:  20%|██        | 2042/10000 [00:12<00:53, 147.74 permutations/s]
Permutation test:  21%|██        | 2057/10000 [00:12<00:53, 147.40 permutations/s]
Permutation test:  21%|██        | 2073/10000 [00:12<00:53, 147.80 permutations/s]
Permutation test:  21%|██        | 2088/10000 [00:12<00:55, 142.93 permutations/s]
Permutation test:  21%|██        | 2103/10000 [00:12<00:57, 138.49 permutations/s]
Permutation test:  21%|██        | 2118/10000 [00:12<00:55, 141.35 permutations/s]
Permutation test:  21%|██▏       | 2133/10000 [00:12<00:56, 140.33 permutations/s]
Permutation test:  21%|██▏       | 2148/10000 [00:13<00:57, 136.71 permutations/s]
Permutation test:  22%|██▏       | 2162/10000 [00:13<00:56, 137.60 permutations/s]
Permutation test:  22%|██▏       | 2177/10000 [00:13<00:55, 140.00 permutations/s]
Permutation test:  22%|██▏       | 2192/10000 [00:13<00:56, 138.56 permutations/s]
Permutation test:  22%|██▏       | 2206/10000 [00:13<00:57, 134.76 permutations/s]
Permutation test:  22%|██▏       | 2220/10000 [00:13<00:58, 133.99 permutations/s]
Permutation test:  22%|██▏       | 2234/10000 [00:13<00:59, 131.59 permutations/s]
Permutation test:  22%|██▏       | 2249/10000 [00:13<00:57, 135.59 permutations/s]
Permutation test:  23%|██▎       | 2265/10000 [00:13<00:54, 140.95 permutations/s]
Permutation test:  23%|██▎       | 2280/10000 [00:13<00:55, 139.23 permutations/s]
Permutation test:  23%|██▎       | 2294/10000 [00:14<00:57, 134.70 permutations/s]
Permutation test:  23%|██▎       | 2309/10000 [00:14<00:56, 136.46 permutations/s]
Permutation test:  23%|██▎       | 2324/10000 [00:14<00:55, 138.04 permutations/s]
Permutation test:  23%|██▎       | 2339/10000 [00:14<00:55, 137.18 permutations/s]
Permutation test:  24%|██▎       | 2355/10000 [00:14<00:54, 141.03 permutations/s]
Permutation test:  24%|██▎       | 2370/10000 [00:14<00:53, 141.74 permutations/s]
Permutation test:  24%|██▍       | 2385/10000 [00:14<00:54, 139.46 permutations/s]
Permutation test:  24%|██▍       | 2399/10000 [00:14<00:54, 139.32 permutations/s]
Permutation test:  24%|██▍       | 2414/10000 [00:14<00:53, 141.25 permutations/s]
Permutation test:  24%|██▍       | 2430/10000 [00:15<00:53, 142.15 permutations/s]
Permutation test:  24%|██▍       | 2445/10000 [00:15<00:54, 139.76 permutations/s]
Permutation test:  25%|██▍       | 2460/10000 [00:15<00:53, 139.64 permutations/s]
Permutation test:  25%|██▍       | 2475/10000 [00:15<00:53, 140.56 permutations/s]
Permutation test:  25%|██▍       | 2490/10000 [00:15<00:52, 142.76 permutations/s]
Permutation test:  25%|██▌       | 2507/10000 [00:15<00:50, 148.39 permutations/s]
Permutation test:  25%|██▌       | 2523/10000 [00:15<00:49, 150.71 permutations/s]
Permutation test:  25%|██▌       | 2539/10000 [00:15<00:50, 149.13 permutations/s]
Permutation test:  26%|██▌       | 2560/10000 [00:15<00:45, 164.45 permutations/s]
Permutation test:  26%|██▌       | 2578/10000 [00:16<00:44, 168.22 permutations/s]
Permutation test:  26%|██▌       | 2595/10000 [00:16<00:44, 164.94 permutations/s]
Permutation test:  26%|██▌       | 2613/10000 [00:16<00:44, 164.44 permutations/s]
Permutation test:  26%|██▋       | 2631/10000 [00:16<00:44, 165.70 permutations/s]
Permutation test:  27%|██▋       | 2652/10000 [00:16<00:41, 176.16 permutations/s]
Permutation test:  27%|██▋       | 2673/10000 [00:16<00:39, 185.22 permutations/s]
Permutation test:  27%|██▋       | 2692/10000 [00:16<00:39, 183.21 permutations/s]
Permutation test:  27%|██▋       | 2712/10000 [00:16<00:39, 184.89 permutations/s]
Permutation test:  27%|██▋       | 2734/10000 [00:16<00:37, 192.93 permutations/s]
Permutation test:  28%|██▊       | 2754/10000 [00:16<00:37, 192.72 permutations/s]
Permutation test:  28%|██▊       | 2774/10000 [00:17<00:37, 193.07 permutations/s]
Permutation test:  28%|██▊       | 2794/10000 [00:17<00:37, 193.79 permutations/s]
Permutation test:  28%|██▊       | 2814/10000 [00:17<00:36, 195.37 permutations/s]
Permutation test:  28%|██▊       | 2834/10000 [00:17<00:37, 193.08 permutations/s]
Permutation test:  29%|██▊       | 2854/10000 [00:17<00:39, 181.85 permutations/s]
Permutation test:  29%|██▊       | 2873/10000 [00:17<00:39, 179.59 permutations/s]
Permutation test:  29%|██▉       | 2892/10000 [00:17<00:44, 159.89 permutations/s]
Permutation test:  29%|██▉       | 2909/10000 [00:17<00:43, 161.76 permutations/s]
Permutation test:  29%|██▉       | 2927/10000 [00:17<00:42, 165.72 permutations/s]
Permutation test:  29%|██▉       | 2944/10000 [00:18<00:42, 166.61 permutations/s]
Permutation test:  30%|██▉       | 2961/10000 [00:18<00:42, 166.58 permutations/s]
Permutation test:  30%|██▉       | 2983/10000 [00:18<00:39, 179.21 permutations/s]
Permutation test:  30%|███       | 3003/10000 [00:18<00:38, 182.76 permutations/s]
Permutation test:  30%|███       | 3023/10000 [00:18<00:37, 185.52 permutations/s]
Permutation test:  30%|███       | 3045/10000 [00:18<00:35, 193.62 permutations/s]
Permutation test:  31%|███       | 3065/10000 [00:18<00:35, 193.50 permutations/s]
Permutation test:  31%|███       | 3085/10000 [00:18<00:35, 193.12 permutations/s]
Permutation test:  31%|███       | 3105/10000 [00:18<00:35, 193.97 permutations/s]
Permutation test:  31%|███▏      | 3125/10000 [00:18<00:35, 192.57 permutations/s]
Permutation test:  31%|███▏      | 3145/10000 [00:19<00:36, 189.48 permutations/s]
Permutation test:  32%|███▏      | 3164/10000 [00:19<00:40, 168.24 permutations/s]
Permutation test:  32%|███▏      | 3182/10000 [00:19<00:40, 167.58 permutations/s]
Permutation test:  32%|███▏      | 3200/10000 [00:19<00:41, 165.69 permutations/s]
Permutation test:  32%|███▏      | 3217/10000 [00:19<00:43, 155.58 permutations/s]
Permutation test:  32%|███▏      | 3233/10000 [00:19<00:45, 148.85 permutations/s]
Permutation test:  32%|███▏      | 3249/10000 [00:19<00:44, 150.44 permutations/s]
Permutation test:  33%|███▎      | 3265/10000 [00:19<00:46, 144.14 permutations/s]
Permutation test:  33%|███▎      | 3280/10000 [00:20<00:46, 143.23 permutations/s]
Permutation test:  33%|███▎      | 3295/10000 [00:20<00:47, 141.12 permutations/s]
Permutation test:  33%|███▎      | 3310/10000 [00:20<00:48, 139.23 permutations/s]
Permutation test:  33%|███▎      | 3324/10000 [00:20<00:48, 137.84 permutations/s]
Permutation test:  33%|███▎      | 3340/10000 [00:20<00:46, 143.22 permutations/s]
Permutation test:  34%|███▎      | 3355/10000 [00:20<00:45, 144.57 permutations/s]
Permutation test:  34%|███▎      | 3370/10000 [00:20<00:45, 144.67 permutations/s]
Permutation test:  34%|███▍      | 3385/10000 [00:20<00:47, 139.44 permutations/s]
Permutation test:  34%|███▍      | 3401/10000 [00:20<00:46, 143.21 permutations/s]
Permutation test:  34%|███▍      | 3417/10000 [00:21<00:44, 147.63 permutations/s]
Permutation test:  34%|███▍      | 3432/10000 [00:21<00:45, 144.86 permutations/s]
Permutation test:  34%|███▍      | 3447/10000 [00:21<00:46, 140.37 permutations/s]
Permutation test:  35%|███▍      | 3462/10000 [00:21<00:46, 140.27 permutations/s]
Permutation test:  35%|███▍      | 3477/10000 [00:21<00:46, 140.99 permutations/s]
Permutation test:  35%|███▍      | 3493/10000 [00:21<00:45, 142.37 permutations/s]
Permutation test:  35%|███▌      | 3509/10000 [00:21<00:44, 145.32 permutations/s]
Permutation test:  35%|███▌      | 3524/10000 [00:21<00:44, 143.94 permutations/s]
Permutation test:  35%|███▌      | 3540/10000 [00:21<00:44, 146.68 permutations/s]
Permutation test:  36%|███▌      | 3555/10000 [00:21<00:45, 143.10 permutations/s]
Permutation test:  36%|███▌      | 3570/10000 [00:22<00:44, 144.28 permutations/s]
Permutation test:  36%|███▌      | 3585/10000 [00:22<00:44, 144.00 permutations/s]
Permutation test:  36%|███▌      | 3601/10000 [00:22<00:43, 145.94 permutations/s]
Permutation test:  36%|███▌      | 3617/10000 [00:22<00:43, 146.08 permutations/s]
Permutation test:  36%|███▋      | 3632/10000 [00:22<00:45, 141.29 permutations/s]
Permutation test:  36%|███▋      | 3647/10000 [00:22<00:44, 141.36 permutations/s]
Permutation test:  37%|███▋      | 3662/10000 [00:22<00:44, 141.77 permutations/s]
Permutation test:  37%|███▋      | 3677/10000 [00:22<00:44, 140.54 permutations/s]
Permutation test:  37%|███▋      | 3692/10000 [00:22<00:49, 126.31 permutations/s]
Permutation test:  37%|███▋      | 3706/10000 [00:23<00:49, 126.60 permutations/s]
Permutation test:  37%|███▋      | 3720/10000 [00:23<00:48, 129.94 permutations/s]
Permutation test:  37%|███▋      | 3735/10000 [00:23<00:46, 133.91 permutations/s]
Permutation test:  38%|███▊      | 3750/10000 [00:23<00:45, 137.66 permutations/s]
Permutation test:  38%|███▊      | 3766/10000 [00:23<00:43, 143.62 permutations/s]
Permutation test:  38%|███▊      | 3781/10000 [00:23<00:44, 138.74 permutations/s]
Permutation test:  38%|███▊      | 3795/10000 [00:23<00:44, 138.93 permutations/s]
Permutation test:  38%|███▊      | 3810/10000 [00:23<00:44, 138.96 permutations/s]
Permutation test:  38%|███▊      | 3824/10000 [00:23<00:45, 136.00 permutations/s]
Permutation test:  38%|███▊      | 3838/10000 [00:24<00:46, 133.54 permutations/s]
Permutation test:  39%|███▊      | 3852/10000 [00:24<00:46, 132.71 permutations/s]
Permutation test:  39%|███▊      | 3866/10000 [00:24<00:46, 132.18 permutations/s]
Permutation test:  39%|███▉      | 3880/10000 [00:24<00:45, 134.23 permutations/s]
Permutation test:  39%|███▉      | 3896/10000 [00:24<00:43, 138.91 permutations/s]
Permutation test:  39%|███▉      | 3912/10000 [00:24<00:42, 143.75 permutations/s]
Permutation test:  39%|███▉      | 3927/10000 [00:24<00:43, 139.19 permutations/s]
Permutation test:  39%|███▉      | 3941/10000 [00:24<00:45, 133.06 permutations/s]
Permutation test:  40%|███▉      | 3957/10000 [00:24<00:44, 136.17 permutations/s]
Permutation test:  40%|███▉      | 3973/10000 [00:25<00:42, 140.27 permutations/s]
Permutation test:  40%|███▉      | 3988/10000 [00:25<00:42, 142.22 permutations/s]
Permutation test:  40%|████      | 4003/10000 [00:25<00:42, 140.67 permutations/s]
Permutation test:  40%|████      | 4018/10000 [00:25<00:42, 140.33 permutations/s]
Permutation test:  40%|████      | 4033/10000 [00:25<00:43, 137.10 permutations/s]
Permutation test:  40%|████      | 4047/10000 [00:25<00:43, 135.46 permutations/s]
Permutation test:  41%|████      | 4062/10000 [00:25<00:42, 139.06 permutations/s]
Permutation test:  41%|████      | 4076/10000 [00:25<00:42, 138.54 permutations/s]
Permutation test:  41%|████      | 4090/10000 [00:25<00:43, 136.93 permutations/s]
Permutation test:  41%|████      | 4104/10000 [00:25<00:42, 137.79 permutations/s]
Permutation test:  41%|████      | 4119/10000 [00:26<00:41, 140.56 permutations/s]
Permutation test:  41%|████▏     | 4134/10000 [00:26<00:41, 141.47 permutations/s]
Permutation test:  41%|████▏     | 4149/10000 [00:26<00:40, 143.27 permutations/s]
Permutation test:  42%|████▏     | 4164/10000 [00:26<00:40, 145.01 permutations/s]
Permutation test:  42%|████▏     | 4179/10000 [00:26<00:41, 141.19 permutations/s]
Permutation test:  42%|████▏     | 4196/10000 [00:26<00:40, 144.26 permutations/s]
Permutation test:  42%|████▏     | 4211/10000 [00:26<00:41, 139.89 permutations/s]
Permutation test:  42%|████▏     | 4226/10000 [00:26<00:41, 137.79 permutations/s]
Permutation test:  42%|████▏     | 4240/10000 [00:26<00:41, 138.08 permutations/s]
Permutation test:  43%|████▎     | 4254/10000 [00:27<00:41, 137.26 permutations/s]
Permutation test:  43%|████▎     | 4268/10000 [00:27<00:42, 135.89 permutations/s]
Permutation test:  43%|████▎     | 4283/10000 [00:27<00:41, 137.92 permutations/s]
Permutation test:  43%|████▎     | 4297/10000 [00:27<00:41, 137.99 permutations/s]
Permutation test:  43%|████▎     | 4312/10000 [00:27<00:40, 140.68 permutations/s]
Permutation test:  43%|████▎     | 4327/10000 [00:27<00:41, 137.04 permutations/s]
Permutation test:  43%|████▎     | 4342/10000 [00:27<00:41, 136.55 permutations/s]
Permutation test:  44%|████▎     | 4358/10000 [00:27<00:40, 139.99 permutations/s]
Permutation test:  44%|████▍     | 4376/10000 [00:27<00:38, 147.57 permutations/s]
Permutation test:  44%|████▍     | 4393/10000 [00:27<00:37, 150.97 permutations/s]
Permutation test:  44%|████▍     | 4409/10000 [00:28<00:38, 146.13 permutations/s]
Permutation test:  44%|████▍     | 4424/10000 [00:28<00:38, 145.90 permutations/s]
Permutation test:  44%|████▍     | 4439/10000 [00:28<00:38, 143.20 permutations/s]
Permutation test:  45%|████▍     | 4455/10000 [00:28<00:38, 145.69 permutations/s]
Permutation test:  45%|████▍     | 4471/10000 [00:28<00:37, 148.90 permutations/s]
Permutation test:  45%|████▍     | 4486/10000 [00:28<00:38, 141.73 permutations/s]
Permutation test:  45%|████▌     | 4502/10000 [00:28<00:38, 141.82 permutations/s]
Permutation test:  45%|████▌     | 4517/10000 [00:28<00:38, 143.73 permutations/s]
Permutation test:  45%|████▌     | 4533/10000 [00:28<00:37, 146.68 permutations/s]
Permutation test:  45%|████▌     | 4548/10000 [00:29<00:37, 147.10 permutations/s]
Permutation test:  46%|████▌     | 4563/10000 [00:29<00:38, 139.51 permutations/s]
Permutation test:  46%|████▌     | 4578/10000 [00:29<00:38, 139.75 permutations/s]
Permutation test:  46%|████▌     | 4593/10000 [00:29<00:38, 139.59 permutations/s]
Permutation test:  46%|████▌     | 4608/10000 [00:29<00:40, 134.38 permutations/s]
Permutation test:  46%|████▌     | 4624/10000 [00:29<00:39, 137.36 permutations/s]
Permutation test:  46%|████▋     | 4639/10000 [00:29<00:38, 140.03 permutations/s]
Permutation test:  47%|████▋     | 4654/10000 [00:29<00:38, 140.12 permutations/s]
Permutation test:  47%|████▋     | 4669/10000 [00:29<00:39, 134.06 permutations/s]
Permutation test:  47%|████▋     | 4685/10000 [00:30<00:38, 138.49 permutations/s]
Permutation test:  47%|████▋     | 4700/10000 [00:30<00:37, 139.70 permutations/s]
Permutation test:  47%|████▋     | 4715/10000 [00:30<00:37, 140.41 permutations/s]
Permutation test:  47%|████▋     | 4730/10000 [00:30<00:38, 135.77 permutations/s]
Permutation test:  47%|████▋     | 4744/10000 [00:30<00:39, 134.38 permutations/s]
Permutation test:  48%|████▊     | 4759/10000 [00:30<00:38, 134.58 permutations/s]
Permutation test:  48%|████▊     | 4773/10000 [00:30<00:38, 135.39 permutations/s]
Permutation test:  48%|████▊     | 4787/10000 [00:30<00:39, 132.61 permutations/s]
Permutation test:  48%|████▊     | 4802/10000 [00:30<00:38, 134.05 permutations/s]
Permutation test:  48%|████▊     | 4818/10000 [00:31<00:38, 135.89 permutations/s]
Permutation test:  48%|████▊     | 4832/10000 [00:31<00:37, 136.84 permutations/s]
Permutation test:  48%|████▊     | 4847/10000 [00:31<00:37, 138.76 permutations/s]
Permutation test:  49%|████▊     | 4861/10000 [00:31<00:38, 134.72 permutations/s]
Permutation test:  49%|████▉     | 4875/10000 [00:31<00:38, 132.32 permutations/s]
Permutation test:  49%|████▉     | 4890/10000 [00:31<00:38, 134.27 permutations/s]
Permutation test:  49%|████▉     | 4904/10000 [00:31<00:37, 135.85 permutations/s]
Permutation test:  49%|████▉     | 4919/10000 [00:31<00:36, 138.51 permutations/s]
Permutation test:  49%|████▉     | 4934/10000 [00:31<00:36, 140.15 permutations/s]
Permutation test:  49%|████▉     | 4949/10000 [00:32<00:36, 139.29 permutations/s]
Permutation test:  50%|████▉     | 4964/10000 [00:32<00:35, 141.17 permutations/s]
Permutation test:  50%|████▉     | 4979/10000 [00:32<00:36, 139.35 permutations/s]
Permutation test:  50%|████▉     | 4994/10000 [00:32<00:35, 141.79 permutations/s]
Permutation test:  50%|█████     | 5009/10000 [00:32<00:35, 141.91 permutations/s]
Permutation test:  50%|█████     | 5026/10000 [00:32<00:34, 145.84 permutations/s]
Permutation test:  50%|█████     | 5041/10000 [00:32<00:34, 145.30 permutations/s]
Permutation test:  51%|█████     | 5056/10000 [00:32<00:34, 141.60 permutations/s]
Permutation test:  51%|█████     | 5071/10000 [00:32<00:35, 140.25 permutations/s]
Permutation test:  51%|█████     | 5086/10000 [00:32<00:34, 141.60 permutations/s]
Permutation test:  51%|█████     | 5101/10000 [00:33<00:34, 141.03 permutations/s]
Permutation test:  51%|█████     | 5116/10000 [00:33<00:34, 143.48 permutations/s]
Permutation test:  51%|█████▏    | 5131/10000 [00:33<00:35, 136.58 permutations/s]
